-
光伏发电
- CMP-W30B
- HIG3000
- HIG3000 Solar Panel
-
储能
- ESS-261
- ESS-50
- BES Series
- ES Series
- Eco Series
- SNF Series
- SPE Series
- Stackable Series
-
户外用品
- Portable Power station
- NE Series / NP Series
-
新能源车
-
新材料
-
光伏发电
-
CMP-W30B
-
HIG3000
-
HIG3000 Solar Panel
-
CMP-W30B
-
储能
-
ESS-261
-
ESS-50
-
BES Series
-
ES Series
-
Eco Series
-
SNF Series
-
SPE Series
-
Stackable Series
-
ESS-261
-
户外用品
-
Portable Power station
-
NE Series / NP Series
-
Portable Power station
-
新能源车
-
新材料
产品详情

| Battery model | ES 261-HVLC |
| Capacity | 261kWh (52.25kWh*5) |
| Nominal Voltage | 832V |
| Nominal Capacity | 314AH |
| Cabinet Size (mm) | 100*1350*2400 |
| Weight (kg) | 2750KG |
| Charge/discharge power MAX | 157A |
| Cooling method | Liquid-cooled |
| Protection class | IP54 |
| Type of firefighting | Aerosol |
| Batterie Specifications | |
| Battery Types | 166.4V-314AH |
| Nominal Capacity (kWh) | 52.249kWh |
| Recommend Charge/Discharge Current (A) | 157 |
| Max. Charge/Discharge Current (A) | 157 |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃ (Charge) ; -10℃~50℃ (Discharge) |
| Transport or Storage Temperature Range | -20℃~60℃ |
| Certification | CE,IEC/UL/UN38.3/MSDS;UN38.3/MSDS/ROHS |
| Design Life | 15years+ |
| Cycle Life | (0.5C/0.5C-80% DOD )>6000 times |
| Inverter | |
| Inverter model | S6-EH3P125K10-NV-YD-H |
| Rating | 125kW |
| Overloaded | 110% |
| Rated AC Voltage | 380V |
| Rated frequency | 50/60Hz |
联系方式
WhatsApp: +86 18917037777
邮箱:b_lhlh@outlook.com
地址:上海市闵行区申虹路1188弄20号恒基旭辉中心北区(南楼)717室