-
光伏发电
- CMP-W30B
- HIG3000
- HIG3000 Solar Panel
-
储能
- ESS-261
- ESS-50
- BES Series
- ES Series
- Eco Series
- SNF Series
- SPE Series
- Stackable Series
-
户外用品
- Portable Power station
- NE Series / NP Series
-
新能源车
-
新材料
-
光伏发电
-
CMP-W30B
-
HIG3000
-
HIG3000 Solar Panel
-
CMP-W30B
-
储能
-
ESS-261
-
ESS-50
-
BES Series
-
ES Series
-
Eco Series
-
SNF Series
-
SPE Series
-
Stackable Series
-
ESS-261
-
户外用品
-
Portable Power station
-
NE Series / NP Series
-
Portable Power station
-
新能源车
-
新材料
产品详情

overview
The new generation of high -quality rizid solar panels, the spy series, adopts waterproof and anti - corrosion
production technology.
It can withstand harsh weather and has strong corrosion resistance. Through innovative installation methods, with the unique structural design of pre - installed holes and screw fixing, the installation and reliability are greatly enhanced. it can withstand high - pressure water jet cleaning, is noteasy to delaminate, and has strongenvironmental adaptability.
♦ High conversion efficiency
♦ Applicable to all Linkwell modules, with 100% power generation (EL) testing
♦ Ensures no hot spots
♦ First -class PlD resistance
♦ Lightweight installation and low cost
SPV-M/SPV-FL Product Introduction
| Model | SPV-M |
|---|---|
| Peak Power (Pmax) | 100W |
| Maximum Power Point Voltage (Vmp) | 18.8V |
| Maximum Power Point Current (Imp) | 5.3A |
| Open - Circuit Voltage (Voc) | 22.5V |
| Short - Circuit Current (Isc) | 5.6A |
| Module Efficiency | 17.3% |
| Power Tolerance | ±3% |
| Operating Temperature | -40~85°C |
| Product Certification | CE/CQC/TUV |
| Dimensions | 850x680x2.2mm |
| Number of Cells | 33(3*11) |
| Weight | 2KG |
| Junction Box | IP65 |
| Output Cable | 2.5mmx900mm |
| Connecter | MC4 compatible |
| Carton Dimensions | 87x70x4cm |
| Packaging Type | 2PCS |
| Weight | 4.3KG |
| Quantity per Carton (QTY/CTN) | 10PCES |
| Outer Carton Dimensions (meas) | 89x72x22cm |
| Gross Weight (G.W.) | 21.5KG |
SPV-FL Product Introduction
| Model | SPV85-12FL | SPV120-24FL | SPV160-24FL |
|---|---|---|---|
| Rated Output Power (W) | 85 | 120 | 160 |
| Maximum Power Voltage (V) | 20.3 | 33.8 | 33.8 |
| Maximum Power Current (A) | 4.19 | 3.56 | 4.74 |
| Open-Circuit Voltage (V) | 24.3 | 40.5 | 40.5 |
| Short-Circuit Current (A) | 4.59 | 3.9 | 5.19 |
| Maximum Module Efficiency (%) | 22.5 | 22.8 | 22.8 |
| Maximum Voltage Supported by System (V) | 1000 | 1000 | 1000 |
| Connecter | MC4 | MC4 | MC4 |
| Number of Cells | 18 | 36 | 36 |
| Weight | 3.5kg | 7.2kg | 8.5kg |
| Dimension | 975x510x35mm | 1002x667x35mm | 812x985x35mm |
| Cell Type | Mono | Mono | Mono |
联系方式
WhatsApp: +86 18917037777
邮箱:b_lhlh@outlook.com
地址:上海市闵行区申虹路1188弄20号恒基旭辉中心北区(南楼)717室