-
光伏发电
- CMP-W30B
- HIG3000
- HIG3000 Solar Panel
-
储能
- ESS-261
- ESS-50
- BES Series
- ES Series
- Eco Series
- SNF Series
- SPE Series
- Stackable Series
-
户外用品
- Portable Power station
- NE Series / NP Series
-
新能源车
-
新材料
-
光伏发电
-
CMP-W30B
-
HIG3000
-
HIG3000 Solar Panel
-
CMP-W30B
-
储能
-
ESS-261
-
ESS-50
-
BES Series
-
ES Series
-
Eco Series
-
SNF Series
-
SPE Series
-
Stackable Series
-
ESS-261
-
户外用品
-
Portable Power station
-
NE Series / NP Series
-
Portable Power station
-
新能源车
-
新材料
产品详情
Product Feature
♦ Flexible And Easy Installation, Support Wall Mounted.
♦ -20~+55°c Widely Temperature Range.
♦Soc,run,alarm Display-and Remote App Monitoring. Ovp, Lvp, Ocp, Otp, Ltp Protection.
♦Product Level: Waterproof Level Ip65,12 Parallel, Parallel Output 380vac.
♦Low Voltage System Ensures Safety In Application.
Laypout Diagram

| MODEL | BES6000-248-5KWH | BES6000-248-10KWH | BES11000-248-10KWH | BES11000-248-16KWH | |||
| Load power | 6000W | 6000W | 11000W | 11000W | |||
| Total Energy(Wh) | 5120WH | 10240WH | 16076WH | ||||
| Number of parallel | Upto12in parallel(Parallel up to 380VAC output) | Up to 6in parallel (Parallel upto 380VAC output) | |||||
| SOLAR INPUT | |||||||
| Maximum PV Open-circuit Voltage | 500VDC | ||||||
| PV Working Voltage range | 60-500VDC | ||||||
| MPPT Voltage Range | 60-450VDC | ||||||
| Maximum PV Input Current(A) | 27 | 18*2 | |||||
| Maximum PV Input Power(W) | 6500W | 5500W*2 | |||||
| Maximum PV Charging Current(A) | 100A | 160A | |||||
| Number of MPPT interface | 2way | ||||||
| AC INPUT(GENERATOR/GRID) | |||||||
| Rated input Voltage | 230VAC | ||||||
| Input Voltage Range | UPS Mains Mode:170-280VAC±2%/APL Generator Mode:90-280V±2% | ||||||
| Frequency | 50Hz/60Hz(Automatic Detection) | ||||||
| Mains Charging E ciency | >95% | ||||||
| AC OUTPUT | |||||||
| Output Voltage Waveform | Pure SineWave | ||||||
| Rated Output Voltage(VAC) | 230VAC(Paralleloutput up to 380VAC) | ||||||
| Rated Output Power(W) | 6000W | 11000W | |||||
| Peak Power(W) | 12000W | 22000W | |||||
| Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | ||||||
| Maximum E ciency | >93% | ||||||
| Switch Time(Bypass And Inverter) | 10ms(Typical Value) | ||||||
| Maximum Bypass Overload Current | 40A | ||||||
| Protection | Over Voltage, Low Voltage, Over Current, Over Temperature, Low Temperature, Short Circuit | ||||||
| GENERAL | |||||||
| Communication Protocol | RS232 Protocol | ||||||
| IP level | IP65 | ||||||
| Certicate | CE(IEC62109-1) | ||||||
| EMC Certi cation Level | EB61000,C2 | ||||||
| Operating Temperature(℃) | -10-55℃ | ||||||
| Storage Temperature(℃) | -25-60℃ | ||||||
| Humidity Range | 5%to95%(Conformal Coating Protection) | ||||||
| Dimension(W*D*H, mm) | 565*200*1045 | 560*200*1160 | 635*200*1200 | 635*200*1500 | |||
| Weight(kg) | 70.4KG | 111KG | 120KG | 160KG | |||
| Optional Con guration | WIFI module | ||||||
| Standard Con guration | PV input line speed(1m )AC output/ input line speed(1m) | ||||||
联系方式
WhatsApp: +86 18917037777
邮箱:b_lhlh@outlook.com
地址:上海市闵行区申虹路1188弄20号恒基旭辉中心北区(南楼)717室