-
光伏发电
- CMP-W30B
- HIG3000
- HIG3000 Solar Panel
-
储能
- ESS-261
- ESS-50
- BES Series
- ES Series
- Eco Series
- SNF Series
- SPE Series
- Stackable Series
-
户外用品
- Portable Power station
- NE Series / NP Series
-
新能源车
-
新材料
-
光伏发电
-
CMP-W30B
-
HIG3000
-
HIG3000 Solar Panel
-
CMP-W30B
-
储能
-
ESS-261
-
ESS-50
-
BES Series
-
ES Series
-
Eco Series
-
SNF Series
-
SPE Series
-
Stackable Series
-
ESS-261
-
户外用品
-
Portable Power station
-
NE Series / NP Series
-
Portable Power station
-
新能源车
-
新材料
产品详情
Product Feature
♦ High Space Utilization, Wall-mounted Design, Close To The Wall Installation, Saving Floor Space.
♦Long Life, Durability, 100% Cycle Times Up To 5000 Times.
♦Support Expansion. Multiple Communication Can Be Connected In Parallel, Communication Can Be Integrated With Display.
♦Outstanding Safety Performance, Multiple Protections Such As Overcharge, Over Discharge, Overheating, Short Circuit, Etc.

Laypout Diagram

ES Series
| MODEL | ES5.12 ES10.24 | |
| Rated Voltage | 51.2Vdc | |
| Number of battery strings | 16strings | |
| Rated Capacity | 100Ah | 200Ah |
| Rated Energy | 5120Wh | 10240Wh |
| Number of parallel machines | 15parallel | |
| Cell Type | LiFePO4 | |
| Charge and discharge parameters | ||
| Over-charge Protection Voltage | 58.4Vdc | |
| Over-discharge Protection Voltage | 43.2Vdc | |
| Rated Charge Current@RT | 50A | 100A |
| Max Charge Current@RT | 100A | 200A |
| Over Charge Protection Release | Discharge/ Voltage recovery | |
| Operating Temp Range | discharge (-20~55℃) , charge(0~55℃) | |
| Output Voltage Range | 43.2-58Vdc | |
| Rated Discharge Current@RT | 100A | 200A |
| Max Discharge Current@RT | 105A | 210A |
| Over Discharge Protection Release | Charging/ Voltage recovery | |
| Battery protection parameters | ||
| Over-charge protection | 3700mV@1s | |
| Over-charge protection release | 3380mV | |
| Over-charge release method | Cell 3380mV or Discharge | |
| Over-discharge protection | 2800mV@5s | |
| Over-discharge protection release | 2700mV | |
| Over-discharge release method | Cell 2950mV or Charging | |
| Over current protection(CHG) | 110A@1s/210A@3s | |
| Over current protection(DISCHG) | 150A@20ms/210A@3ms | |
| Over current release method(CHG) | Remove the charger | |
| Over current release method (DISCHG) | Cuto loads | |
| Over temperature-Protection | Protection@70℃/ Protection Release@50℃ | |
| Over temperature-Protection | Protection@85℃/ Protection Release@64℃ | |
| Parameters | ||
| Communication | CAN/RS485 | |
| IP level | IP30 | |
| Operating Temperature Range | discharge (-20~55℃) , charge(0~55℃) | |
| Storage Temperature | -15℃to60℃ | |
| Standard Con guration | PV input line speed(1m) | |
| Dimension(unit)L*W*H(mm) | 635*480*180 | 1014*620*216 |
| Weight(N. W.) | 48kgs | 95kgs |
联系方式
WhatsApp: +86 18917037777
邮箱:b_lhlh@outlook.com
地址:上海市闵行区申虹路1188弄20号恒基旭辉中心北区(南楼)717室